ECDIS News
News intends to provide information regarding the requirements related to the implementation of ECDIS.
Applicable ships
The carriage requirements shall apply to the following ships engaged on international voyages:
- Passenger ships of 500 GT and upwards;
- Tanker and cargo ship of 3,000 GT and upwards;
Type approval of ECDIS
- Type of ECDIS shall be approved by the Administration or Organizations approved by the Administration.
- ECDIS shall comply with the requirements of IMO performance standards.
- (i)ECDIS installed on or after 1 Jan. 2009 shall comply with the IMO resolution MSC. 232(82).
- (ii)ECDIS installed before 1 Jan. 2009 shall be complied with the A.817(19), MSC.64(67) annex 5 and MSC.86(70) annex 4, and provided IHO standard software and be able to display all information of latest ENC.
- (ii)Latest IEC 61174 Test standards for ECDIS shall be applied.
- (iii)ECDIS installed after 1 September 2017 shall comply with the IMO resolution MSC. 232(82) and shall have type-approval which IEC 61174 Edition 4.0 is applied.
- (iv)ECDIS installed after 1 January 2026 shall comply with the IMO resolution MSC. 232(82) or IMO resolution MSC.530(106) Rev.1 and be type approved in accordance with IEC 61174 Edition 4.0 or IEC61174 Edition 5.0.
- (v)ECDIS installed after 1 January 2029 shall comply with the IMO resolution MSC. 530(106) Rev.1 and be type approved in accordance with IEC 61174 Edition 5.0.
Electronic Navigation Charts (ENC)
ECDIS with adequate backup arrangements may be accepted as up-to-date charts. (IMO resolution MSC. 232(82)).
Electronic navigational data service (ENDS)
ECDIS with adequate backup arrangements may be accepted as up-to-date charts and Nautical publications. (IMO resolution MSC. 530(106) Rev.1)
Guidance for ECDIS installation
ECDIS Training
- In the STCW 2010 amendment and related circulars, Master and Deck Officers on board the ship equipped ECDIS are required to complete Generic Training (comply with IMO Training Course (IMO Model Course 1.27)) by 1st January 2017, as a condition to obtain or renew their certificates of competency.
- It has been clarified by STCW.7/Circ.24 that the seafarers are not required to provide documentation of Generic and Type-specific Training in ECDIS. On the other hand, the seafarers are required to be familiarized with the ECDIS equipment installed on board. To provide a certificate and/or record certified the completion of the training is recommended as a countermeasure against PSC comments.
Survey for ECDIS
The following should be ensured or verified during the survey:
- Copy of type approval certificate and performance standards applied;
- Connection to emergency source of electrical power, gyro compass, speed log and GPS receiver;
- Display of latest ENC on the ECDIS and possession of ENC fully provided for intended voyages;
- Back-up arrangement complied with the requirement; and
- When navigation charts are supplied as a backup, the charts should be updated
Other information
1. Flag State information
Flag States Information/Notice for ECDIS
| Flag state | Circular No. | Title | Download |
|---|---|---|---|
| Antigua and Barbuda | Circular 2012-006 | ECDIS and Carriage of Electronic Publications | Web site |
| Australia | Marine notice 08/2021 | Electronic Chart Display and Information Systems | Web site |
| Bahamas | MARINE NOTICE 87 Ver.1.2 | ECDIS, Nautical Charts and Publications | Web site |
| Bulletin No.138 | ECDIS Training Requirements | Web site | |
| Bermuda | Shipping Notice 2011-010 | Introduction of BNWAS and ECDIS | Web site |
| Cayman Islands | Shipping Notice 03/2015 | ECDIS on Cayman Islands Ships and Yachts | Web site |
| Guidance Note 07/2017 | ECDIS AND IHO PRESENTATION STANDARD IHO S-52 | Web site | |
| Cook Islands | Circular 14/2010 | Nautical Charts and Publications - Carriage Requirements | Web site |
| Cyprus | Circular No. 29/2012 | STCW 78, as Amended- Issue of Seafarer’s Identification and Sea Service Record Books and Endorsements Attesting the Recognition of Non Cyprus Certificate (ECDIS Training) | Web site |
| Circular No. 17/2011 | Use of Nautical Publications in a Digital Format | Web site | |
| Dominica | CD-PL 02-15 | Nautical Chart and Publication Carriage and ECDIS Requirements | Web site |
| Hong Kong | No.13/2017 | Guidance for Good Practice on Electronic Chart Display and Information Systems (ECDIS) | Web site |
| No.2/2011 | Maintenance of ECDIS Software | Web site | |
| No.SD/S 800/1 | Mandatory Carriage and Training Requirements for ECDIS | Web site | |
| India | NT/Exam Circular NO.04 of 2017 | Specific training requirements for ECDIS – reg. | Web site |
| Ireland | Marine Notice No.23 of 2012 | Important Safety Notice about the reliable operation of ECDIS | Web site |
| Isle of Man | MSN 026 | Electronic Chart Display and Information System (ECDIS) | Web site |
| Liberia | Marine Notice NAV-001 | Safety of Navigation - Nautical Charts, Publications and Notices to Mariners | Web site |
| Luxembourg | Circular CAM 09/2011 | Electronic Chart Display and Information System (ECDIS) | Web site |
| Circular CAM 06/2012 | Digital Nautical Publications | Web site | |
| Marshall Islands | Marine Guideline No. 7-41-1 | Safety of Navigation | Web site |
| Marine Notice No.7-041-6 | Nautical Chart and Publication Carriage and ECDIS Requirements | Web site | |
| Marine Notice No.1-000-3 | Requirements on Carriage of Publications on board ships | Web site | |
| Palau | Marine Notice 192.1 | Nautical Charts And Publications Carriage And Electronic Chart Display and Information System (ECDIS) Requirements | Web site |
| Panama | Merchant Marine Circular MMC-218 | Electronic Charts and Publications in regards to the Carriage Requirements and Crew Training on board Panama Flagged vessels. | Web site |
| Singapore | Shipping Circular No.03 of 2025 | Guidance for Good Practice for Ships using ECDIS & Electronic Nautical Publications | Web site |
| Shipping Circular No.6 of 2012 | 2012 List of Certificates, Documents and Publications required to be carried on board Singapore Flag Ships | Web site | |
| St. Vincent and the Grenadines | Circular N° SOL 007 | Electronic Chart Display and Information and Back-up Arrangements | Web site |
| Tuvalu | MARINE CIRCULAR MC-6/2017/1 | IMO ADVICE TO PORT STATES ON REQUIRED UPDATES OF ECDIS | Web site |
| United Kingdom | Marine Information Note MIN 503 (M) | Training for ECDIS as Primary Means of Navigation | Web site |
| U. S. A. (U.S.C.G.) | MSIB Number: 009-17 | Electronic Chart Display Information Systems Updates to Meet International Hydrographic Organization Standards | Web site |
2. ClassNK Technical Information
TEC-0912, TEC-1067, TEC-1101, TEC-1106, TEC-1129