BNWAS News
Applicable ships
- All cargo ships of 150 GT and upwards
- Passenger ships irrespective of size
BNWAS shipborne equipment
- BNWAS is to comply with the requirements of IMO Resolution MSC.128(75) and be type-approved by the Administration or a classification society.
- For BNWAS installed on board before 1 July 2011, a declaration of conformity with IMO Resolution MSC.128(75), issued by the manufacturer, should be kept on board. If the BNWAS does not fully comply with MSC.128(75), an exemption from the Flag State should be obtained.
Flag State information/notices for BNWAS
Flag State information/notices for BNWAS
| Flag state | Circular No. | Title | Download |
|---|---|---|---|
| Antigua and Barbuda | Circular 2011-001 | Bridge Navigational Watch Alarm Systems (BNWAS) | Web site |
| Belgium | Circular 2011/003 | Bridge Navigational Watch Alarm Systems (BNWAS) | Web site |
| Cook Islands | Circular 84/2014 | Interim guidance on the auto function of BNWAS | Web site |
| Dominica | CD-MSC 03-12 | Bridge Navigational Watch Alarm System | Web site |
| India | M.S. Notice 04 of 2012 | Carriage Requirements for a BNWAS, on Indian ships regarding. | Web site |
| Isle of Man | MSN 061 | Bridge Navigational Watch Alarm Systems (BNWAS) | Web site |
| Liberia | Marine Notice TEC-010 | Bridge Navigation Watch Alarm System (BNWAS) | Web site |
| Malta | Technical Notice SLS.19 | Bridge-Navigational Watch Alarm System (BNWAS) | Web site |
| Technical Notice SLS.29 | Bridge Navigation Watch Alarm System (BNWAS) on Commercial Yachts | Web site | |
| Marshall Islands | Marine Notice No.2-011-40 | Bridge Navigation Watch Alarm Systems | Web site |
| Palau | Marine Notice 142.1 | Bridge Navigation Watch Alarm Systems (BNWAS) | Web site |
| Panama | Merchant Marine Circular MMC-229 | Bridge Navigation Watch Alarm System (BNWAS) | Web site |
| Singapore | Shipping Circular No.21 of 2010 | Bridge Navigation Watch Alarm System (BNWAS) - Motion sensor or PIRs do not meet the MSC.128(75), therefore are not accepted to be installed on board Singapore flag ships. | Web site |
| St. Kitts & Nevis International Ship Registry | Maritime Circular No.MC/61/15 | Bridge Navigational Watch System (BNWAS) | Web site |
| St. Vincent and the Grenadines | Circular N° SOL 060 | Interim Guidance on the Auto Function of BNWAS | Web site |
Other information
ClassNK Technical Information TEC-0975 is available on the ClassNK website.
ClassNK Technical Information TEC-0975
IMO Resolution MSC.128(75) is attached to TEC-0975.